Staff List
| PLANO HIGH SCHOOL | |
| Certified Staff: | |
| Eric Benson | Principal |
| Laurel Mateyka | Assistant Principal |
| Keri Olejniczak | Assistant Principal |
| Sandra Bain | Family & Consumer Sciences |
| Cosme Becerra | Bilingual |
| Kristin Behrens | Science |
| Christine Burgin | Business/Computer Education |
| Jennifer Cave | Social Worker (KCSE) |
| Deb Chatman | Family & Consumer Sciences |
| John Chernick | Math |
| Nicole Cromwell | Science |
| Amanda Dean | English/Spanish |
| Tom Dean | History |
| Lisa Esmond | PE/Health |
| Bonita Felt | Art |
| Tim Fisher | Spanish |
| Jo Fouts | 4-12 School Psychologist (KCSE) |
| Karen Franks | Science |
| Susan Gerardot | Health Services Supervisor |
| Jim Green | Math |
| Melissa Gregson | Special Education |
| Ron Heller | PE |
| Mark Higgins | Special Education/FLEX |
| Melissa Higgins | Special Education |
| Anne Hutchison | Library Media Specialist |
| Joe Kampf | Industrial Technology |
| Brad Kunz | English |
| Joe Lane | Guidance Counselor |
| Sandra Lunn | PACE Program |
| Carol Matlock | PACE Program |
| Brett Moore | Physical Education |
| Justin Moser | Chemistry/Physics |
| Christina Narciso | Long Term Sub (Behrens & Saccomonto) |
| Lisa O'Brien | Freshman Academy |
| Bryan Phillips | Math |
| Eve Phillips | Guidance Counselor |
| Carol Pillsbury | Reading/English |
| Kara Prignano | Special Education |
| Jennifer Ratos | Special Education (2011-12 leave) |
| Frank Razo | Drivers Education |
| Heather Renkar | Drama/Special Education |
| Dana Saccomonto | Business/Consumer Education |
| Kara Salmieri | PE/Health |
| Bill Sanford | Business |
| Thomas Schembri | ESL |
| James Schmidt | Athletic Director |
| Daniel Schwartz | Social Studies |
| Jodi Sell | Speech Assistant (KCSE) |
| Mario Serra | Math |
| Andrew Shaw | Freshman Academy/Spanish |
| Scott Smith | History |
| Ben Sperry | Social Studies |
| Greg Sperry | Science |
| Rebecca Steimer | English |
| Dan Tardi | Art |
| Kathy Tyler | Business/Computer Education |
| Timothy Ulrich | Social Worker (KCSE) |
| Sarah Vavruska | English |
| Nicole Walters | English |
| Susan Webb | Band/Choral |
| Melinda Wegener | Business/Computer Education |
| Leslie Williams | FLEX Substitute Teacher |
| Rebecca Zumpf | Math |
| Life Skills: | (Kendall County Special Ed.) |
| Ines Fenton | Life Skills Ind. Instructional Aide |
| Lynda Reier | Life Skills Ind. Instructional Aide |
| Michele Sanchez | Life Skills Teacher |
| Maria Torres | Life Skills Ind. & Classroom Inst. Aide |
| Instructional Skills: | (Kendall County Special Ed.) |
| Julie Theis | Instructional Skills Teacher |
| Emotionally Disturbed Program: (Kendall County Special Ed.) | |
| Dirk Summers | ED Program Teacher |
| Support Staff: | |
| Roseann Buss | Assistant Cook |
| Gwen Capshaw | Assistant Cook |
| Ernie Cavazos | 2nd Shift Custodian |
| Piedad Corral | 2nd Shift Custodian |
| Jose Cuellar | Swing Shift Custodian |
| Luther Dorsey | 3rd Shift Custodian |
| Kris Ferguson | 2nd Shift Custodian |
| Shirl Gaskin | Health Aide |
| Kathy Hagen | Assistant Cook |
| Teri Haws | Athletic Director Secretary |
| Lulu Hertenstein | Secretary/Community Liaison |
| Doug Holm | 1st Shift Head Custodian |
| Kathy Johns | 2nd Shift Custodian |
| Renee McKirgan | 3rd Shift Custodian |
| Barbara Moss | Guidance Secretary |
| Jacqueline Nunez | Head Cook |
| Linda Oleson | Building Secretary |
| Marlys Powlishta | Clerical Aide/Food Service |
| Joe Schaefer | 1st Shift Custodian |
| Gina Scoughton | District Food Service Director |
| Angela Way | Building Secretary |
